![]() |
|
|
NAME |
: | SARKU UTAMA |
![]() |
|
| YEAR BUILT | : | 1981 | ||
| OWNER | : | SARKU ENGINEERING SERVICES SDN BHD | ||
| CLASSIFICATION | : | America Bureau of Shipping (ABS) Class A1 Barge | ||
| FLAG / REGISTRATION | : | Malaysia / Kuching | ||
| LIVING ACCOMMODATION | : | Fully Air-conditioned for 150 personnel | ||
| CRANAGE | American Hoist 9320 Crawler Crane rated at 225 ST Boom Length 45.70m | |||
| DIMENSIONS |
Overall Length |
: 73.74m |
||
| Length At Water Line | : 21.34m | |||
| Depth Moulded | : 4.88m | |||
| Loaded Draught | : 2.74m | |||
| Loaded Freeboard | : 2.13m | |||
| Operating Draft (Min/Normal) | : 1.83m / 2.74m | |||
| Gross Registered Tonnage | : 3,079 tons | |||
| Net Registered Tonnage | : 955 tons | |||
| DECK SPACE | Uninterrupted Clear Deck Space | : 650.32m2 | ||
| TANK CAPACITY |
Portable Water Tank Fuel Oil Tank |
: 680MT : 340MT |
||
| MOORING SYSTEM |
|
|||
| MACHINERY |
|
|||
| LIFE SAVING | Life Saving apparatus for 150 personnel & Life Jacket and Raft for 350 personnel in compliance with Solas 74 | |||
| SAFETY EQUIPMENT |
Fire Fighting Appliance
|
|||
| COMMUNICATION EQUIPMENT |
|
|||
| HELIDECK |
24m x 24m Steel Deck and capable of supporting
s-61N Helicopter
|
|||